|
| Services and proximities
|
| Services | Km | Services | Km |
| Gym/Fitness | 0 | Park/Garden | 0 |
| Quad paths | 0 | Snowmobile paths | 0 |
| Fitness centre | 0 | Indoor swimming pool | 1 |
| Sauna/Steam bath | 1 | Water sports | 1 |
| Health/Wellness Centre | 1 | Children's playground | 1 |
| Cultural activities( museum,concert) | 1 | Outdoor swimming pool | 1 |
| Outdoor tennis court | 1 | Tennis | 1 |
| Massage | 1 | Sports ground | 1 |
| Billard | 1 | Golf | 2 |
| Winter Sports | 5 | Hiking trek | 5 |
| Guided tour | 10 |
Services offered
| þ 24-hour room service | þ Animals allowed |
þ ATM/Cash machine | þ Bar |
þ Business class | þ Dogs allowed under conditions |
þ Facilities for disabled people | þ Laundry service |
þ Meeting room | þ Parking included |
þ Restaurant | þ Secretarial service |
|
| |
|