|
| Services and proximities
|
| Services | Km | Services | Km |
| Gym/Fitness | 0 | Park / Garden | 0 |
| Quad paths | 0 | Snowmobile paths | 0 |
| Fitness centre | 0 | Indoor swimming pool | 1 |
| Sauna / Steam bath | 1 | Water sports | 1 |
| Health / Wellness Centre | 1 | Children's playground | 1 |
| Cultural activities(museum, concert) | 1 | Outdoor swimming pool | 1 |
| Outdoor tennis court | 1 | Tennis | 1 |
| Massage | 1 | Sports ground | 1 |
| Billard | 1 | Golf | 2 |
| Winter Sports | 5 | Hiking trek | 5 |
| Guided tour | 10 |
Services offered
| þ 24-Hour Room Service | þ Access for Mobility-Impaired Persons |
þ Animals Allowed | þ ATM / Cash Machine |
þ Bar | þ Business Class |
þ Dogs Allowed With Restrictions | þ Laundry Service |
þ Meeting Room | þ Parking Included |
þ Restaurant | þ Secretarial Service |
|
| |
|