|
| Services and proximities
|
| Services | Km | Services | Km |
| Water sports | 0 | Outdoor swimming pool | 0 |
| Outdoor tennis court | 0 | Tennis | 0 |
| Guided tour | 0 | ATV | 0 |
| Horse-riding | 0 | Fitness centre | 1 |
| Fishing | 1 | Sports ground | 1 |
| Billard | 1 | Winter Sports | 1 |
| Children's playground | 1 | Beach access | 1 |
| Sauna / Steam bath | 2 | Health / Wellness Centre | 2 |
| Bicycle rental | 2 | Whirlpool/jacuzzi | 2 |
| Massage | 2 | Golf | 3 |
| Hiking trek | 4 | Dogsledding | 11 |
| Ice fishing | 15 | Cultural activities(museum, concert) | 15 |
Services offered
| þ 24-Hour Room Service | þ Access for Mobility-Impaired Persons |
þ Animals Allowed | þ ATM / Cash Machine |
þ Bar | þ Business Class |
þ Conference Centre | þ Direct Calls |
þ Dogs Allowed With Restrictions | þ Internet Terminals in Lobby |
þ Meeting Room | þ Parking Included |
þ Public Parking | þ Restaurant |
þ Wireless Network (LAN) |
|
| |
|