|
| Services and proximities
|
| Services | Km | Services | Km |
| Bicycle rental | 0 | Park / Garden | 0 |
| Beach access | 0 | Golf | 0 |
| Outdoor swimming pool | 0 | Outdoor tennis court | 0 |
| Tennis | 0 | Massage | 0 |
| Hiking trek | 0 | Snowmobile rental | 0 |
| Dogsledding | 0 | Fitness centre | 0 |
| Children's playground | 0 | Gym/Fitness | 5 |
| Billard | 5 | Winter Sports | 5 |
| Indoor swimming pool | 5 | Sauna / Steam bath | 15 |
| Health / Wellness Centre | 15 | Whirlpool/jacuzzi | 15 |
Services offered
| þ Access for Mobility-Impaired Persons | þ Bar |
þ Direct Calls | þ Dogs Allowed With Restrictions |
þ Laundry Service | þ Maintenance Service |
þ Meeting Room | þ Parking Included |
|
| |
|