
KAWASAKI ZX 750 1983, 995 $
Pocket Bike Chopper-Sport-Dirt Track etc 2005, 995 $
YAMAHA DT 50 1991, 1195 $
Suzuki GS650 1981, 55335 km, 1200 $
YAMAHA XV750 1982, 56700 km, 1200 $
YAMAHA RT 100 1997, 1295 $
Suzuki GS850 1983, 61500 km, 1495 $
Yamaha DT 200 1990, 13144 km, 1575 $
HONDA CX 500 1981, 44325 km, 1595 $
Honda CRF 50 2004, 1695 $
Kawasaki GPZ 750 Turbo 1984, 82000 km, 1895 $
KAWASAKI SPEC750 1983, 1895 $
LEM LX3 50 2000, 1895 $
Honda CRF 70 2004, 1995 $
Honda GL 1000 Goldwing 1978, 75500 km, 1995 $
HONDA JAZZ 2002, 1493 km, 1995 $
Honda Magna v30 1984, 49000 km, 1995 $
HONDA RUCKUS -NPS50 2003, 8800 km, 1995 $
Honda GL 500 1981, 98800 km, 2000 $
Kawasaki LTD 454 1990, 60000 km, 2000 $
Kawasaki Vulcan 500 1994, 21200 km, 2495 $
YAMAHA XV500 1984, 2495 $
Suzuki RM 80 2001, 2500 $
DERBI ATLANTIS 2003, 738 km, 2595 $
E-TON Beamer 50 2004, 2595 $
E-TON Beamer 50 2004, 2595 $
E-TON Beamer 50 2004, 2595 $
E-TON Beamer 50 2004, 2595 $
Honda Rukus 50 2004, 2595 $
Kawasaki LTD 750 1984, 57000 km, 2650 $
Suzuki RM 80R1 2001, 2695 $
HONDA GOLDWING GL 1100 1981, 106092 km, 2795 $
Kawasaki Tengai 1991, 56900 km, 2800 $
KAWASAKI KL650 1991, 30864 km, 2895 $
Honda Elite 250 1986, 32000 km, 2995 $
SUZUKI RM 250 1998, 2995 $
Kawasaki KZ 1300 1979, 59000 km, 3000 $
HONDA INTERSTADE GL 1100 1981, 86541 km, 3195 $
Honda XR 650L 1995, 33796 km, 3195 $
Yamaha FZ 600 1987, 62000 km, 3200 $
Derbi Atlantis 50 2004, 3295 $
Derbi Atlantis 50 2004, 3295 $
Derbi Atlantis 50 2004, 3395 $
Honda Rebel 250 1985, 36000 km, 3495 $
KAWASAKI KX 250 2001, 3595 $
DERBI GP1 2003, 5973 km, 3695 $
Suzuki RM 125 2001, 3795 $
HONDA CR125 2001, 3800 $
HONDA XR650R1 2001, 4150 $
HONDA ASPENCADE GOLDWING GL 1100 1983, 78891 km, 4195 $
Honda CRF 230 2004, 4195 $
Honda Rebel 2003, 4295 $
YAMAHA YZ 426 2001, 4295 $
Suzuki RM250 2003, 4300 $
HONDA CR 250 2002, 4495 $
Honda XR 400 2001, 4500 $
HONDA CR 250 2002, 4595 $
KAWASAKI KX 250 2003, 4595 $
SUZUKI DR-Z 400 2002, 3900 km, 4695 $
Yamaha YZ 125 2002, 4800 $
YAMAHA VIRAGO 1100 1994, 62025 km, 4895 $
Honda CBR 1000 1993, 92000 km, 4995 $
Honda CRF 450R 2002, 4995 $
HONDA SHADOW ACE 750 1999, 65587 km, 4995 $
Kawasaki ZX6 1995, 60800 km, 4995 $
KTM SX 250 2002, 4995 $
Yamaha WR 250 2002, 4995 $
Yamaha WR 250F 2001, 4995 $
Yamaha wr 450 2004, 1000 km, 4995 $
YAMAHA XV1100 1997, 27375 km, 4995 $
Honda CR 125 2003, 5200 $
Honda CR 125R 2003, 5200 $
HONDA SHADOW ACE 750 2000, 8959 km, 5695 $
Kawasaki KLR 650 2001, 5700 km, 5700 $
Suzuki MARAUDER 2002, 6000 km, 5800 $
Suzuki RM 250 2002, 5800 $
Suzuki VZ800 2002, 6000 km, 5800 $
Derbi R1 GPR 50 Racing 2003, 5895 $
Kawasaki Vulcan 800 1998, 31000 km, 5895 $
Honda XR 400 2003, 5950 $
Derbi Boulevard 150 2004, 5995 $
Honda GL 1100 Goldwing side car 1982, 107000 km, 5995 $
HONDA SHADOW ACE 1100 1996, 80240 km, 5995 $
Kawasaki GPZ 1100 1995, 56000 km, 5995 $
Yamaha v-star 650 cc classic 2000, 39202 km, 5995 $
Yamaha YZF 1000 1997, 44700 km, 5995 $
HONDA XR400 2003, 6000 $
HONDA VT750DC 2001, 31300 km, 6195 $
YAMAHA XV1100 1999, 47267 km, 6200 $
HONDA VT750CD3Y 2000, 40480 km, 6295 $
Kawasaki KLX 400 2004, 1500 km, 6300 $
Honda XR 650R 2003, 6370 $
HONDA SHADOW ACE VT 1100 1997, 33729 km, 6395 $
HONDA VT750 DLX 2000, 24309 km, 6495 $
Yamaha Banshee 350 2003, 6500 $
Honda Shadow 1100 1998, 83259 km, 6695 $
HARLEY DAVIDSON SPORSTER DELUXE 883 1989, 10763 km, 6995 $
Honda SIDECAR 2003, 6995 $
Honda VLX 600 2004, 6995 $
Honda CRF 250R 2004, 7099 $
HONDA VT1100C 1998, 9900 km, 7195 $
Honda CRF 250X 2004, 7299 $
Honda Shadow 750 aero 2004, 7495 $
Honda Shadow Aero 750 2004, 7495 $
Honda CB 599 Démo 2004, 7595 $
Kawasaki Z 1000 2003, 6900 km, 7700 $
HONDA SHADOW TOURER 1100 1998, 72152 km, 7895 $
Honda Shadow 750 Spirit 2005, 7995 $
Kawasaki VN 1500 cc classic 1998, 52171 km, 7995 $
Suzuki Intruder 1500 cc 1998, 44900 km, 7995 $
Yamaha v-star 1100 cc custom 2000, 24000 km, 7995 $
HONDA ST 1100 1994, 90000 km, 8195 $
Honda CB 599 Hornet 2004, 8395 $
Honda VFR 800 2000, 39000 km, 8595 $
Harley Davidson Sporster Hugger 883 1993, 5800 km, 8600 $
Honda CB 919 2003, 7450 km, 8995 $
Honda Shadow 1100 aero 1999, 40700 km, 8999 $
HONDA VT1100 2001, 12000 km, 9200 $
Suzuki GSXR 1000 2002, 17221 km, 9295 $
Suzuki Intruder 1500 1998, 48000 km, 9500 $
Yamaha v-star 1100 cc classic 2002, 30000 km, 9800 $
Honda CBR 600RR Démo 2004, 9995 $
Honda VTR 1000 2004, 9995 $
KAWASAKI ZZR1200X 2002, 27000 km, 10295 $
HONDA VFR 800 2002, 11984 km, 10495 $
Honda ST1100 1998, 70000 km, 10500 $
Kawasaki ZZR 1200 2002, 14000 km, 10700 $
HONDA CBR1000 2004, 3800 km, 12299 $
Honda VTX 1300 c 2004, 12995 $
Honda VTX 1300s 2004, 16000 km, 12995 $
Honda VTX 1300 Custom 2004, 203 km, 13000 $
Kawasaki Nomad 1500 cc 2003, 10500 km, 13000 $
Honda VTX 1300 2004, 13295 $
Honda VTX 1300 Retro 2004, 13295 $
HONDA VALKYRIE 1997, 51876 km, 13495 $
Honda VT 750 SPIRIT 4 Roues 2003, 13500 $
Honda CBR 1000 RR 2004, 13595 $
Honda VTX 1300s 2003, 13700 km, 13900 $
Yamaha Royal Star 1300 Touring Classic 1999, 19000 km, 13950 $
HONDA VTX 1800 2002, 2160 km, 13995 $
Honda VTX 1800 Retro 2002, 15000 km, 14500 $
Honda ST 1300 a Demo 2003, 3800 km, 15395 $
Honda VT 750 Aero 4 Roues 2004, 15495 $
Honda ST 1300 2004, 16195 $
Honda VTX 1800c4 2004, 17195 $
Honda GL 1500 Goldwing 1999, 125000 km, 17500 $
Honda VTX 1800 N 2004, 17895 $
Honda GL 1800 Golwing 2001, 100000 km, 19500 $
Honda GL 1500 Goldwing 2000, 85200 km, 19995 $
Honda GL 1500 Goldwing 2000, 87000 km, 19995 $
Honda GL 1800 Golwing 2001, 69500 km, 19995 $
HONDA GOLDWING GL 1800 2001, 43372 km, 20995 $
HONDA GOLDWING GL 1800 2001, 23600 km, 20995 $
Harley Davidson Pro Street 1200 2000, 6400 km, 23000 $
Honda Gl 1800 Goldwing 2003, 32500 km, 23500 $
Honda Gl 1800 Goldwing 2004, 24995 $
Honda GL 1800 Golwing 2004, 24995 $
Honda GL1800 Golwing 2004, 24995 $
Honda Spésialiste Goldwing 2004, 24995 $
Harley Davidson Springer 1994, 5800 km, 25750 $
Honda GL 1800 Golwing 4 roues 2004, 30500 $
Honda Valkyrie Rune 1832 2004, 2000 km, 31999 $
Honda Valkyrie Rune 1832 2004, 34000 $
Honda Rune 2 Places 2004, 500 km, 34500 $
Honda GL 1800 Golwing 3 roues 2001, 23000 km, 40500 $
Honda GL 1500/1800 Goldwing 3 Roues 2004, 42500 $
Kawasaki VN 2000 2004, -1 $
Kawasaki ZX-6 1995, -1 $
HONDA CB750K 1979, à négocier
Honda VLX 600 1999, à négocier
Honda VT 750 SPIRIT 4 Roues acc 2004, à négocier
![]()
![]()
Production Global Internet
© Août 1999