|
| Services and proximities
|
| Services | Km | Services | Km |
| Health / Wellness Centre | 0 | Indoor swimming pool | 0 |
| Sauna / Steam bath | 0 | Massage | 0 |
| Fitness centre | 0 | Billard | 1 |
| Cultural activities(museum, concert) | 1 | Park / Garden | 1 |
| Golf | 10 |
Services offered
| þ 24-Hour Room Service | þ Access for Mobility-Impaired Persons |
þ Animals Allowed | þ Bar |
þ Children's Club | þ City Bus |
þ Conference Centre | þ Deposit Box |
þ Direct Calls | þ Elevator |
þ Foreign Exchange Office | þ Internet Terminals in Lobby |
þ Laundry Service | þ Maintenance Service |
þ Meeting Room | þ Pay Parking |
þ Restaurant | þ Secretarial Service |
þ Wireless Network (LAN) |
|
| |
|