|
| Services and proximities
|
| Services | Km | Services | Km |
| Indoor swimming pool | 0 | Sauna / Steam bath | 0 |
| Fitness centre | 0 | Festivals | 2 |
| Casino | 6 |
Services offered
| þ 24-Hour Room Service | þ Access for Mobility-Impaired Persons |
þ ATM / Cash Machine | þ Bar |
þ Business Class | þ City Bus |
þ Deposit Box | þ Elevator |
þ Executive Floor | þ Express Check Out |
þ Foreign Exchange Office | þ Hairdresser / Barber |
þ Laundry Service | þ Maintenance Service |
þ Meeting Room | þ Pay Parking |
þ Restaurant |
|
| |
|