|
| Services and proximities
|
| Services | Km | Services | Km |
| Beach access | 0 | Guided tour | 0 |
| Hiking trek | 2 | Mini-Putt | 3 |
| Bicycle rental | 5 | Park/Garden | 5 |
| Cultural activities( museum,concert) | 5 | Indoor swimming pool | 5 |
| Golf | 5 | Children's playground | 5 |
| Gym/Fitness | 5 | Outdoor tennis court | 5 |
| Massage | 5 | Sports ground | 5 |
| Billard | 5 |
Services offered
| þ 24-hour room service | þ Bar |
þ Deposit box | þ Direct calls |
þ Express check out | þ Facilities for disabled people |
þ Internet terminals in lobby | þ Laundry service |
þ Maintenance service | þ Meeting room |
þ Parking included | þ Restaurant |
|
| |
|