|
| Services and proximities
|
| Services | Km | Services | Km |
| Beach access | 0 | Health / Wellness Centre | 0 |
| Billard | 0 | Hiking trek | 1 |
| ATV | 1 | Fishing | 1 |
| Ice fishing | 1 | Fitness centre | 1 |
| Park / Garden | 1 | Children's playground | 1 |
| Outdoor tennis court | 1 | Tennis | 1 |
| Indoor swimming pool | 1 | Winter Sports | 3 |
| Golf | 3 |
Services offered
| þ Access for Mobility-Impaired Persons | þ ATM / Cash Machine |
þ Bar | þ Direct Calls |
þ Meeting Room | þ Parking Included |
þ Restaurant |
|
| |
|