|
| Services and proximities
|
| Services | Km | Services | Km |
| Whirlpool/jacuzzi | 0 | Children's playground | 0 |
| Gym/Fitness | 0 | Outdoor swimming pool | 0 |
| Outdoor tennis court | 0 | Mini-Putt | 0 |
| Hiking trek | 0 | Beach access | 0 |
| Sauna/Steam bath | 0 | Water sports | 0 |
| Cultural activities( museum,concert) | 0 | Snowmobile rental | 0 |
| ATV | 0 | Fishing | 0 |
| Dogsledding | 0 | Horse-riding | 0 |
| Fitness centre | 0 | Bicycle rental | 0 |
| Golf | 7 | Park/Garden | 10 |
| Winter Sports | 10 | Guided tour | 10 |
Services offered
| þ 24-hour room service | þ Bar |
þ Dogs allowed under conditions | þ Elevators |
þ Internet terminals in lobby | þ Meeting room |
þ Parking included | þ Restaurant |
|
| |
|